<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaladinID, LLC &#187; What&#8217;s New</title>
	<atom:link href="http://paladinid.com/blog/category/whats-new/feed/" rel="self" type="application/rss+xml" />
	<link>http://paladinid.com</link>
	<description>Barcode Labels And Printers</description>
	<lastBuildDate>Thu, 17 May 2012 20:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Armor Thermal Transfer Ribbons</title>
		<link>http://paladinid.com/blog/2012/04/09/armor-thermal-transfer-ribbons/</link>
		<comments>http://paladinid.com/blog/2012/04/09/armor-thermal-transfer-ribbons/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:14:36 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[Ribbons]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://paladinid.com/?p=1460</guid>
		<description><![CDATA[We are excited to announce that PaladinID is now a reseller of the Armor line of ribbons.  Amor is not a household name because most of their business has been making ribbons for OEM&#8217;s.  We are the only value added reseller is New England.  These ribbons will help close the gap in the high end [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that PaladinID is now a reseller of the Armor line of ribbons.  Amor is not a household name because most of their business has been making ribbons for OEM&#8217;s.  We are the only value added reseller is New England.  These ribbons will help close the gap in the high end specialty niche markets that we are in.  Armor makes a  full range of products from low end wax to high end full resin.  If you have a difficult label printing application to solve, please give us a call for samples.  More information on this product line to follow&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2012/04/09/armor-thermal-transfer-ribbons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIO 2012 Boston, Booth #2708</title>
		<link>http://paladinid.com/blog/2011/09/16/bio-2012-boston-booth-2708/</link>
		<comments>http://paladinid.com/blog/2011/09/16/bio-2012-boston-booth-2708/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:54:12 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/?p=1110</guid>
		<description><![CDATA[Just heard word that we have a booth at the BIO 2012 Boston Conference in June 2012.  We are excited about this opportunity to show case our new line of printers and bar code labels that are designed for the Bio Tech Industry.  More information on that, click here BIO 2012 Boston.  This conference is [...]]]></description>
			<content:encoded><![CDATA[<p>Just heard word that we have a booth at the <a title="Bio 2012 Boston Conference" href="http://convention.bio.org/#" target="_blank">BIO 2012 Boston Conference</a> in June 2012.  We are excited about this opportunity to show case our new line of printers and bar code labels that are designed for the Bio Tech Industry.  More information on that, click here <a title="BIO 2012 Boston" href="http://www.paladinid.com/bio-2012-boston/">BIO 2012 Boston</a>.  This conference is particularly good for us because it is in our backyard and many of our customers will attend.  We focus much of our business around specialty label printing applications with out of the box thinking.  The Bio Tech community is a great fit for what we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2011/09/16/bio-2012-boston-booth-2708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaladinID, A Platinum Partner With Source Technologies!</title>
		<link>http://paladinid.com/blog/2011/08/19/paladinid-platinum-partner-source-technologies/</link>
		<comments>http://paladinid.com/blog/2011/08/19/paladinid-platinum-partner-source-technologies/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:09:59 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/?p=837</guid>
		<description><![CDATA[PaladinID is excited to announce that on August 16th, we became a Platinum Partner with Source Technologies.  Pictured here is Justin Visconti, Reseller Sales Manager, yours truly, and Mimi Bartholomew, Director, Alliance Partnerships.  Upon seeing their product line, taking a plant tour, meeting the engineering team and learning that these printers do in fact fill [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_838" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.paladinid.com/wp-content/uploads/2011/08/DSC_0077.jpg"><img class="size-medium wp-image-838" title="Source Technologies Signing" src="http://www.paladinid.com/wp-content/uploads/2011/08/DSC_0077-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">Platinum Partners Signing</p></div>
<p>PaladinID is excited to announce that on August 16th, we became a Platinum Partner with <a title="Source Technologies Printers" href="http://www.sourcetech.com/" target="_blank">Source Technologies</a>.  Pictured here is Justin Visconti, Reseller Sales Manager, yours truly, and Mimi Bartholomew, Director, Alliance Partnerships.  Upon seeing their product line, taking a plant tour, meeting the engineering team and learning that these printers do in fact fill a void in the bar code label industry, we decided to partner up with Source Technologies and carry their line of printers.  I am thrilled to be working with such a customer focus company who have done their homework, found a niche and filled it.  This partnership will open many doors for us.  More information to follow&#8230;&#8230;.</p>
<p><a href="http://www.paladinid.com/wp-content/uploads/2011/08/ST_PlatinumPartner_logo.jpg"><img class="size-full wp-image-851 aligncenter" title="ST_PlatinumPartner_logo" src="http://www.paladinid.com/wp-content/uploads/2011/08/ST_PlatinumPartner_logo.jpg" alt="" width="288" height="72" /></a></p>
<p>&nbsp;</p>
<p>To find our more information on the new <a title="Source Technologies Desktop Printers" href="http://www.paladinid.com/source-technologies-stp1120n-edge-printer/" target="_blank">Source Technologies STP1120N desktop printer</a>.</p>
<p><a href="http://www.paladinid.com/contact"><img class="alignnone size-full wp-image-819" title="BTN-ContactUs" src="http://www.paladinid.com/wp-content/uploads/2011/07/BTN-ContactUs.jpg" alt="Contact us about the STP1120N Printer" width="210" height="60" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2011/08/19/paladinid-platinum-partner-source-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STP1120N Video Of Printing Very Small Labels</title>
		<link>http://paladinid.com/blog/2011/07/29/stp1120n-video-printing-small/</link>
		<comments>http://paladinid.com/blog/2011/07/29/stp1120n-video-printing-small/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:57:32 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/?p=789</guid>
		<description><![CDATA[This video was shot using a camera phone and shows the capabilities of the new STP1120N bar code printer when using very small labels.  The reason this is important is because no other bar code printer can print on this size label or even hold registration this tight.  This printer has two label sensors built [...]]]></description>
			<content:encoded><![CDATA[<!-- Simple Code Embed v1.4.1 | http://www.artiss.co.uk/simple-code-embed -->
<p>This video was shot using a camera phone and shows the capabilities of the new STP1120N bar code printer when using very small labels.  The reason this is important is because no other bar code printer can print on this size label or even hold registration this tight.  This printer has two label sensors built in along with an additional pinch roller for accurate registration, especially on very small labels.</p>
<p>With other brands, there is a built in slop, float or drift as they call it.  The print will walk on the labels.  The smaller the labels, the more it is noticed.  Another area where this happens is when you have pre-print on the labels and you need to hit a specific location, like a box.  With current thermal transfer printers, the ability to hold tight registration is difficult.  With the STP1120N, that problem goes away.  If you have tight registration requirements or very small labels to print, this is the printer for you.</p>
<h3>Printing On Smaller Than .25&#8243; Tall Labels!</h3>
<p>What is especially amazing about this video is that this label is 3&#8243; wide x .200&#8243; high and is printing at 4 ips (inches per second).  <span style="color: #ff0033;"> </span>The print registration is spot on and the quality of the label is near perfect.  During this demonstration, the labels registered perfectly and not one label was skipped.</p>
<p>Click here for a <a title="STP1120N Data Sheet" href="../wp-content/uploads/2011/07/STp.1120n.pdf" target="_blank">STP1120N data sheet</a>.</p>
<p><a href="http://www.paladinid.com/contact/"><img title="BTN-ContactUs" src="http://www.paladinid.com/wp-content/uploads/2011/07/BTN-ContactUs.jpg" alt="Contact us about the STP1120N Printer" width="210" height="60" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><iframe width="425" height="349" src="http://www.youtube.com/embed/FCnPhCC6Pgs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<!-- End of Simple Code Embed code -->
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2011/07/29/stp1120n-video-printing-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STP1120N Part 3</title>
		<link>http://paladinid.com/blog/2011/07/28/stp1120n-part-3/</link>
		<comments>http://paladinid.com/blog/2011/07/28/stp1120n-part-3/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:36:19 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/?p=755</guid>
		<description><![CDATA[The STP1120N really shines and does its best work on difficult to image materials like synthetics, vinyls and tag stock.  Even though is does a great job on paper, you are at a slight disadvantage with the cost of the ribbons.  The STP1120N uses a near edge print technology that requires a wax/resin ribbon, even [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Source Technologies STP1120N Data Sheet" href="http://www.paladinid.com/wp-content/uploads/2011/07/STp.1120n.pdf" target="_blank">STP1120N</a> really shines and does its best work on difficult to image materials like synthetics, vinyls and tag stock.  Even though is does a great job on paper, you are at a slight disadvantage with the cost of the ribbons.  The STP1120N uses a near edge print technology that requires a wax/resin ribbon, even on paper.  Once you move away from thermal transfer paper, the costs of operation is equal, but the print quality is second to none.  With a near edge printer, the print-head actually floats to match the thickness of the label substrate.  Meaning, if you print paper labels and then go to a thicker tag stock or synthetic material, you will not have to adjust the print-head.  This printer does it automatically and you are off and printing in no time.</p>
<h3>Direct Thermal Superstar</h3>
<p>Another area were this printer outperforms anything else on the market is in direct thermal.  When using direct thermal labels, the text and bar codes are as clean and crisp as if you were using a ribbon.  The last thing I would like to mention is the quality of rotated or ladder style bar codes, they were near perfect.  I have never seen a ladder style bar code look so good.  I was amazed at the print quality of this printer.  I believe there is a market for this printer in the areas I mentioned above.</p>
<h2>For more information on the STP1120N Printer &#8230;</h2>
<p><a href="http://www.paladinid.com/contact/"><img class="alignnone size-full wp-image-819" style="border: 0pt none;" title="BTN-ContactUs" src="http://www.paladinid.com/wp-content/uploads/2011/07/BTN-ContactUs.jpg" alt="Contact us about the STP1120N Printer" width="210" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2011/07/28/stp1120n-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Edge STP1120N Part 2</title>
		<link>http://paladinid.com/blog/2011/07/26/nearedge-stp1120n-part-2/</link>
		<comments>http://paladinid.com/blog/2011/07/26/nearedge-stp1120n-part-2/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:18:34 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/?p=689</guid>
		<description><![CDATA[I am very impressed with the STP1120N near edge thermal transfer bar code printer.  Having been in the Auto ID business for over 24 years, this printer out of the box was something completely different.  I spent a day training and learning more about what this printer can do.  I will touch on a few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paladinid.com/wp-content/uploads/2011/07/ee5-STp1120_header4.jpg"><img class="alignright size-medium wp-image-711" style="border: 0pt none;" title="ee5-STp1120_header" src="http://www.paladinid.com/wp-content/uploads/2011/07/ee5-STp1120_header4-300x96.jpg" alt="" width="300" height="96" /></a></p>
<p>I am very  impressed with the <a title="STP1120N Near Edge Bar Code Label Printer" href="www.paladinid.com/source-technol…n-edge-printer">STP1120N</a> near edge thermal transfer bar code  printer.  Having been in the Auto ID business for over 24 years, this  printer out of the box was something completely different.  I spent a  day training and learning more about what this printer can do.  I will  touch on a few of the things that I liked.  This is considered a heavy duty  &#8220;mission critical&#8221; printer.</p>
<p>The printers language is PCL5E (an industry  standard).  Each printer manufacturer in the bar code industry has  their own proprietary language.  &#8220;This new printer will make integration  difficulties caused by proprietary languages become a thing of the  past&#8221; says <a title="Source Technologies" href="http://www.sourcetech.com" target="_blank">Source Technologies</a>, President and CEO Bill Bouverie.  The  STP1120N has an intuitive color graphic touchscreen, an industry first.   It reminded me of an high end smart phone.  This printer utilizes near edge technology that greatly improves the  labels image.  The printer comes standard with 300 dpi  that makes text and graphics pop unlike the typical flathead printers.  The ladder style bar codes were just as clean and crisp as the  picket fence style bar codes.  Not all 300 dpi printers are created  equal.</p>
<h3>Near Edge Print Technology</h3>
<p>This technology is not new, but it is not mainstream either.  I  believe this printer will be a game changing product.  One problem I  have run into is ribbon wrinkle.  Is occurs on every printer.  This printer  addresses this in two ways, the ribbon supply and unwind is gear driven  and under tension.  Also, the labels are centered under the printhead  and not left justified.  This allows the printhead to have even pressure  across the printing surface allowing the printer to print exceptional  quality in any orientation.</p>
<p>Click here for a <a title="STP1120N Data Sheet" href="../wp-content/uploads/2011/07/STp.1120n.pdf" target="_blank">STP1120N data sheet</a>.</p>
<p><a href="http://www.paladinid.com/contact/"><img title="BTN-ContactUs" src="http://www.paladinid.com/wp-content/uploads/2011/07/BTN-ContactUs.jpg" alt="Contact us about the STP1120N Printer" width="210" height="60" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2011/07/26/nearedge-stp1120n-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Source Technologies Near Edge STP1120N Printer, Part 1</title>
		<link>http://paladinid.com/blog/2011/07/25/source-technologies-stp1120n-printer-part-1/</link>
		<comments>http://paladinid.com/blog/2011/07/25/source-technologies-stp1120n-printer-part-1/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:57:36 +0000</pubDate>
		<dc:creator>piadmin</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/?p=650</guid>
		<description><![CDATA[The Source Technologies near edge STP1120N thermal transfer bar code printer was just released! It was a great honor to have been invited to the product launch in Charlotte, NC on July 11th. I am very excited about this new printer. This printer is brand new from the ground up.  Thermal transfer printers have not [...]]]></description>
			<content:encoded><![CDATA[<!-- Simple Code Embed v1.4.1 | http://www.artiss.co.uk/simple-code-embed -->
<p>The Source Technologies near edge STP1120N thermal transfer bar code printer was just released! It was a great honor to have been invited to the product launch in Charlotte, NC on July 11th. I am very excited about this new printer. This printer is brand new from the ground up.  Thermal transfer printers have not changed much over the past 25 years. The STP1120N has many features that I think will greatly improve the ease of use.  I was very impressed by the print quality, especially rotated (ladder) style bar codes, they were near perfect.  I will doing a multi-part series on this printer in the coming days.</p>
<p>Click here for a <a title="STP1120N Data Sheet" href="../wp-content/uploads/2011/07/STp.1120n.pdf" target="_blank">STP1120N data sheet</a>.</p>
<p>There were many features that were lacking in the current market place that Source Technologies wanted to address.  Below are a few of them that I will address is more detail in the coming days.</p>
<p style="padding-left: 30px;"><span style="color: #3366ff;">1. PCL5e for plug and play integration</span><br />
<span style="color: #3366ff;"> 2. Intuitive color graphic touchscreen<br />
3. 300 dpi for rich graphics, bar codes and text</span><br />
<span style="color: #3366ff;"> 4. Constant ribbon tension to prevent ribbon wrinkle</span><br />
<span style="color: #3366ff;"> 5. Automatic loading of labels</span><br />
<span style="color: #3366ff;"> 6. Wide array of connectivity choices</span><br />
<span style="color: #3366ff;"> 7. Field upgradable options</span></p>
<p>Below is a video from Source Technologies that will give you the background of the why and hows that went into developing this printer.  I look forward to putting this printer through its paces.</p>
<p><a href="http://www.paladinid.com/contact/"><img title="BTN-ContactUs" src="http://www.paladinid.com/wp-content/uploads/2011/07/BTN-ContactUs.jpg" alt="Contact us about the STP1120N Printer" width="210" height="60" /></a></p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/sln_S99CIGY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<!-- End of Simple Code Embed code -->
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2011/07/25/source-technologies-stp1120n-printer-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTM Table Top Vial/Bottle Applicator</title>
		<link>http://paladinid.com/blog/2011/05/31/ctm-table-top-vial-applicator/</link>
		<comments>http://paladinid.com/blog/2011/05/31/ctm-table-top-vial-applicator/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:55:20 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[Applicators]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/?p=620</guid>
		<description><![CDATA[CTM has a product called a table top wrap applicator.  This machine is specifically designed to label small to medium sized vials or bottles.  Speeds vary by product type and label size.  This machine can be configured to label a wide range of different sized products.  The only requirement is that the product has to [...]]]></description>
			<content:encoded><![CDATA[<!-- Simple Code Embed v1.4.1 | http://www.artiss.co.uk/simple-code-embed -->
<p><a title="CTM Label Applicators" href="http://www.ctmint.com/" target="_blank">CTM</a> has a product called a table top wrap applicator.  This machine is specifically designed to label small to medium sized vials or bottles.  Speeds vary by product type and label size.  This machine can be configured to label a wide range of different sized products.  The only requirement is that the product has to be round and roll.  This video demonstrates labeling a small vial at about 45 per minute.  Some of the benefits of using this machine is  speed and accuracy of placing labels on your products.  If you are currently hand-labeling your products, you should take a look at this machine.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/pnuqdoH14iY" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<!-- End of Simple Code Embed code -->
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2011/05/31/ctm-table-top-vial-applicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleanroom Labels For Your Lab</title>
		<link>http://paladinid.com/blog/2011/05/24/cleanroom-labels-lab/</link>
		<comments>http://paladinid.com/blog/2011/05/24/cleanroom-labels-lab/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:30:51 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[Labels]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/?p=598</guid>
		<description><![CDATA[Do you use Cleanroom labels?  If so, you need to view this funny video.  This was made by one of my suppliers featuring the EZ-Peel Cleanroom Label.  Don&#8217;t trust your specialty label application to just anyone.  We supply this and many other types of labels for the lab.  Enjoy!]]></description>
			<content:encoded><![CDATA[<!-- Simple Code Embed v1.4.1 | http://www.artiss.co.uk/simple-code-embed -->
<p>Do you use Cleanroom labels?  If so, you need to view this funny video.  This was made by one of my suppliers featuring the EZ-Peel Cleanroom Label.  Don&#8217;t trust your specialty label application to just anyone.  We supply this and many other types of labels for the lab.  Enjoy!</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/20-64N0-Hss&rel=0&hl=en_US&feature=player_embedded&version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/20-64N0-Hss&rel=0&hl=en_US&feature=player_embedded&version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
<!-- End of Simple Code Embed code -->
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2011/05/24/cleanroom-labels-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Outdoor Durable Labels!</title>
		<link>http://paladinid.com/blog/2011/05/03/durable-labels/</link>
		<comments>http://paladinid.com/blog/2011/05/03/durable-labels/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:49:37 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[Labels]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[outdoor labels]]></category>
		<category><![CDATA[smart grid labels]]></category>
		<category><![CDATA[smart meter labels]]></category>
		<category><![CDATA[Thermal transfer fade resistant labels]]></category>
		<category><![CDATA[variable print durable labels]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/?p=429</guid>
		<description><![CDATA[I came across this news article about a company called Camcode who just did a press release about their new outside durable labels for the smart meter industry. They are pre-printed and made of anodized aluminum. The good thing is that they are designed to last 20-30 years. The bad thing is that they are [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this news article about a company called <a href="http://www.camcod.com">Camcode</a> who just did a <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/05/03/prweb8344804.DTL">press release</a> about their new outside durable labels for the smart meter industry.  They are pre-printed and made of anodized aluminum.  The good thing is that they are designed to last 20-30 years.  The bad thing is that they are pre-printed.  We came out with a product for the smart meter industry two years ago that can be variable printed on-site through a standard thermal transfer printer and last many years as well.  Best of all, you can have your labels or ID tags in color.  If your project requires outdoor labeling using variable information, we have a solution.  For more information <a href="http://www.paladinid.com/news-resources/press-room/press-release-smart-meters-smarter/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2011/05/03/durable-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

