<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaladinID, LLC &#187; Industry News</title>
	<atom:link href="http://paladinid.com/blog/category/auto-id-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://paladinid.com</link>
	<description>Barcode Labels And Printers</description>
	<lastBuildDate>Thu, 17 May 2012 20:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NRF 101st Annual Convention &amp; EXPO!</title>
		<link>http://paladinid.com/blog/2012/01/16/nrf-101st-annual-convention-expo/</link>
		<comments>http://paladinid.com/blog/2012/01/16/nrf-101st-annual-convention-expo/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:38:48 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://paladinid.com/?p=1334</guid>
		<description><![CDATA[The NRF Convention &#38; Expo starts today January 15th &#38; 17th at the Jacob Javits Convention Center, NYC.  This show is specifically geared towards retail and the company&#8217;s associated with it.  This show has been nicknamed &#8220;The Big Retail Show&#8221; with over 500 exhibitors and 22,000 attendee&#8217;s.  Please stop by booth 3314 to visit Source [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="NRF Convention Trade Show" href="http://events.nrf.com/annual2012/public/MainHall.aspx?ID=11628&amp;sortMenu=101000&amp;exp=1%2f16%2f2012+8%3a31%3a07+AM" target="_blank">NRF Convention &amp; Expo</a> starts today January 15th &amp; 17th at the Jacob Javits Convention Center, NYC.  This show is specifically geared towards retail and the company&#8217;s associated with it.  This show has been nicknamed &#8220;The Big Retail Show&#8221; with over 500 exhibitors and 22,000 attendee&#8217;s.  Please stop by booth 3314 to visit<a title="Thermal Tran" href="http://www.sourectech.com" target="_blank"> Source Technologies</a> and view their new line of thermal transfer and<a title="Thermal and Direct Mobile Printers, portable printers" href="http://www.sourcetech.com/products/technologies/thermal-mobile-printers" target="_blank"> mobile printers</a>, specifically the <a title="STP1120N Near Edge Thermal Transfer Printer" href="http://stp1120n.com/" target="_blank">STP1120N near edge printer</a>.  The STP11020N printer is designed to print retail pricing tags better than any thermal transfer printer on the market today.  Stop by for a demonstration.  Please tell me Dana sent you.  The hash tag for the show is #nfr12.</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2012/01/16/nrf-101st-annual-convention-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Barcodes Work!</title>
		<link>http://paladinid.com/blog/2011/06/21/barcodes-work/</link>
		<comments>http://paladinid.com/blog/2011/06/21/barcodes-work/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:17:08 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[Barcode Scanning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/?p=634</guid>
		<description><![CDATA[I have been in the bar code labeling business for over 23 years.  I came across this video on how UPC bar codes work.  I knew some of this, but the finer details were new to me.  I really enjoyed the detailed explanation.  You too can become a bar code expert after viewing this short [...]]]></description>
			<content:encoded><![CDATA[<!-- Simple Code Embed v1.4.1 | http://www.artiss.co.uk/simple-code-embed -->
<p>I have been in the bar code labeling business for over 23 years.  I came across this video on how UPC bar codes work.  I knew some of this, but the finer details were new to me.  I really enjoyed the detailed explanation.  You too can become a bar code expert after viewing this short video.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/e6aR1k-ympo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<!-- End of Simple Code Embed code -->
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2011/06/21/barcodes-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EastPack Show June 7-9, 2011</title>
		<link>http://paladinid.com/blog/2011/06/07/east-pack-show-june-7-9-2011/</link>
		<comments>http://paladinid.com/blog/2011/06/07/east-pack-show-june-7-9-2011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:56:28 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/?p=629</guid>
		<description><![CDATA[The EastPack Show 2011 is going on right now in New York City at the Jacob K. Javits Convention Center.  This show features the latest packaging and labeling technology available.  For more information regarding this show, please click here.  Your package and packaging process have many things to accomplish&#8230;.. and so do you. &#160;]]></description>
			<content:encoded><![CDATA[<p>The EastPack Show 2011 is going on right now in New York City at the Jacob K. Javits Convention Center.  This show features the latest packaging and labeling technology available.  For more information regarding this show, please click <a title="Packaging and Labeling Trade Show" href="http://www.eastpackshow.com">here</a>.  Your package and packaging process have many things to accomplish&#8230;.. and so do you.</p>
<p>&nbsp;</p>
<div id="attachment_631" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.paladinid.com/wp-content/uploads/2011/06/ep11_e-coupon.jpg"><img class="size-medium wp-image-631" title="ep11_e-coupon" src="http://www.paladinid.com/wp-content/uploads/2011/06/ep11_e-coupon-300x204.jpg" alt="" width="300" height="204" /></a><p class="wp-caption-text">EastPack Show Invitation</p></div>
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2011/06/07/east-pack-show-june-7-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPI Conference &amp; Expo 2011</title>
		<link>http://paladinid.com/blog/2011/05/23/ipi-conference-expo-2011/</link>
		<comments>http://paladinid.com/blog/2011/05/23/ipi-conference-expo-2011/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:05:25 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/?p=541</guid>
		<description><![CDATA[The International Parking Institute IPI, the world&#8217;s largest parking expo, is happening now May 22-25 in Pittsburgh, PA.   Did you know that parking is a $25 Billion dollar industry that impacts every aspect of our lives.  I had no idea. IPI is the largest and the leading association of parking professionals and the parking industry.  [...]]]></description>
			<content:encoded><![CDATA[<p>The<a title="Parking Citations" href="http://www.parking.org"> International Parking Institute</a> IPI, the world&#8217;s largest<a title="Parking Tickets" href="http://www.parking.org/conference"> parking expo</a>, is happening now May 22-25 in Pittsburgh, PA.   Did you know that parking is a $25 Billion dollar industry that impacts every aspect of our lives.  I had no idea.<span style="color: #000000;"> IPI is the largest and the leading association of parking professionals and the parking industry.  One of the biggest problems cities have is the collection of parking fines.  The main reason is because the old style forms are hand written and very difficult to read, once the ticket is issued.  Then, this information needs to be typed into the computer and input errors occur.  If there is an error on the ticket, the ticket gets dismissed in court and no money is collected for the fine.  This is a big waste of time and money.  A new way of writing tickets is call E-Citation.  This is where a mobile handheld computer is used along with a wireless printer.  The data gets collected and stored and a ticket is printed and issued.</span></p>
<p><span style="color: #000000;">Of the many products we carry, two are specifically geared for this space.  The<a href="http://www.datamax-oneil.com"> </a><a title="mobile printers" href="http://www.datamaxoneil.com/">Datamax-O&#8217;Neil </a>rugged receipt/ticket printer  <a title="Rugged Mobile printers" href="http://www.datamax-oneil.com/do/com/en-us/home/printers-software/portable-printers/ultra-rugged-receipt-printers">Microflash 4T/4TE </a>or the <a title="rugged e citation printers" href="http://www.datamax-oneil.com/do/com/en-us/home/printers-software/portable-printers/ultra-rugged-receipt-printers">Microflash 2TE</a>.  Along with the</span> printers, we supply the parking tickets, featured here.  We can customize your parking ticket with text, colors and size.  We are excited to be serving this industry and helping municipalities and companies become more efficient with their resources and time.</p>
<p><span style="color: #000000;"> </span></p>
<div id="attachment_594" class="wp-caption aligncenter" style="width: 208px"><a href="http://www.paladinid.com/wp-content/uploads/2011/05/DSC_00123.jpg"><img class="size-medium wp-image-594" title="E-Citation" src="http://www.paladinid.com/wp-content/uploads/2011/05/DSC_00123-198x300.jpg" alt="Electronic Parking Ticket" width="198" height="300" /></a><p class="wp-caption-text">E-Citation From PaladinID</p></div>
<p>&nbsp;</p>
<p>PS, this is a demo ticket, I did not get a parking ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2011/05/23/ipi-conference-expo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEPCON BioMedevice Boston April 6-7</title>
		<link>http://paladinid.com/blog/2011/03/29/nepcon-biomedevice-boston-april-6-7/</link>
		<comments>http://paladinid.com/blog/2011/03/29/nepcon-biomedevice-boston-april-6-7/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:08:55 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Biomedevice]]></category>
		<category><![CDATA[Boston Biomedevice Trade Show]]></category>
		<category><![CDATA[Boston Electronics Trade Show]]></category>
		<category><![CDATA[Nepcon East]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/blog/?p=365</guid>
		<description><![CDATA[NEPCON and BioMedevice will be hosting their annual trade show in Boston, MA April 6-7 at the Boston Convention &#38; Exhibition Center.  We will be attending this show.  For more information or to schedule an appointment your bar code labeling needs, please email dritchie@PaladinID.com or call 603.527.0256.]]></description>
			<content:encoded><![CDATA[<p>NEPCON and BioMedevice will be hosting their annual trade show in Boston, MA April 6-7 at the Boston Convention &amp; Exhibition Center.  We will be attending this show.  For more <a title="PaladinID Nepcon Biomedevice" href="http://www.canontradeshows.com/expo/ene11/" target="_blank">information</a> or to schedule an appointment your bar code labeling needs, please email <a href="mailto:dritchie@PaladinID.com">dritchie@PaladinID.com</a> or call 603.527.0256.</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2011/03/29/nepcon-biomedevice-boston-april-6-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmCon Design &amp; Manufacturing Expo</title>
		<link>http://paladinid.com/blog/2011/03/25/amcon-design-manufacturing-expo/</link>
		<comments>http://paladinid.com/blog/2011/03/25/amcon-design-manufacturing-expo/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:48:36 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AmCon Expo]]></category>
		<category><![CDATA[AmCon Trade Show]]></category>
		<category><![CDATA[Boston bar code]]></category>
		<category><![CDATA[Boston labels]]></category>
		<category><![CDATA[Boston thermal transfer printer]]></category>
		<category><![CDATA[Boston Zebra Printer]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/blog/?p=362</guid>
		<description><![CDATA[Amcon Design &#38; Manufacturing Expo is coming to the Boson area June 21, 22 of 2011.  Meet face to face with contract manufactures and job shops throughout the area and United States.  We will be there both days.  For more information please visit AmCon Design for more information.  You can also sign up for free [...]]]></description>
			<content:encoded><![CDATA[<p>Amcon Design &amp; Manufacturing Expo is coming to the Boson area June 21, 22 of 2011.  Meet face to face with contract manufactures and job shops throughout the area and United States.  We will be there both days.  For more information please visit <a title="AmCon Expo and PaladinID" href="http://www.amconshows.com/Pages/boston.html" target="_blank">AmCon Design</a> for more information.  You can also sign up for free admission.  To schedule a meeting with PaladinID, please email <a href="mailto:dritchie@paladinid.com">dritchie@paladinid.com</a> or call 603.527.0256 ext. 101.</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2011/03/25/amcon-design-manufacturing-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Printing Has Arrived!</title>
		<link>http://paladinid.com/blog/2009/01/23/digital-printing-has-arrived/</link>
		<comments>http://paladinid.com/blog/2009/01/23/digital-printing-has-arrived/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 15:52:24 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[4 color labels]]></category>
		<category><![CDATA[4 color process labels]]></category>
		<category><![CDATA[Flexible packaging]]></category>
		<category><![CDATA[flexible packaging film]]></category>
		<category><![CDATA[flexible packaging printing]]></category>
		<category><![CDATA[flexographic printing]]></category>
		<category><![CDATA[shrink sleeve printing]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/blog/?p=147</guid>
		<description><![CDATA[We are now pleased to offer full digital printing capabilities for labels and flexible packaging along with printing for shrink sleeve applications.  Digital printing is used first and foremost when qualtity of the print has to be the number one focus and where there are shorter runs and/or many changes to SKU&#8217;s in the run.  We use an [...]]]></description>
			<content:encoded><![CDATA[<p>We are now pleased to offer full digital printing capabilities for labels and flexible packaging along with printing for shrink sleeve applications.  Digital printing is used first and foremost when qualtity of the print has to be the number one focus and where there are shorter runs and/or many changes to SKU&#8217;s in the run.  We use an HP Indigo press.  For more information on this exceptional printing technology, please give us a call.  We will be happy to provide samples from the work we have done and are currently doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2009/01/23/digital-printing-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Were In At The Design 2 Part Trade Show!</title>
		<link>http://paladinid.com/blog/2008/09/03/were-in/</link>
		<comments>http://paladinid.com/blog/2008/09/03/were-in/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:09:48 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[d2p]]></category>
		<category><![CDATA[design 2 part]]></category>
		<category><![CDATA[design trade show]]></category>
		<category><![CDATA[marlboro ma trade show]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/blog/?p=91</guid>
		<description><![CDATA[It took 8 months of trying, but we finally received the green light and we will be exhibiting at the Design 2 Part trade show in Marlboro, MA on November 5 &#38; 6 2008.  One of the reasons this show was of interest to PaladinID is because this targets our core audience and 98% of the exhibitors [...]]]></description>
			<content:encoded><![CDATA[<p>It took 8 months of trying, but we finally received the green light and we will be exhibiting at the Design 2 Part trade show in Marlboro, MA on November 5 &amp; 6 2008.  One of the reasons this show was of interest to PaladinID is because this targets our core audience and 98% of the exhibitors keep coming back year after year.  This show features the brightest minds in contract manufacturing.  Find new suppliers for your current or future projects.  To find out more, please visit <a href="http://www.d2p.com">www.d2p.com</a>.  We are in booth 550 on the back wall.  Please stop by and say hello.  We will be showing three new products, a high speed label applicator, a full color thermal transfer printer and a new imager from Honeywell.  We will keep you updated as things get closer to the date.  If you are in the world of manufacturing, you will not want to miss this show, admission is free!</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2008/09/03/were-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Look-Up Application on Short Notice</title>
		<link>http://paladinid.com/blog/2008/08/18/price-look-up-application-on-short-notice/</link>
		<comments>http://paladinid.com/blog/2008/08/18/price-look-up-application-on-short-notice/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:59:16 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[Barcode Scanning]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Label Printing]]></category>
		<category><![CDATA[bar code scanning]]></category>
		<category><![CDATA[bar codes]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[kiosks]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/blog/?p=64</guid>
		<description><![CDATA[Recently, PaladinID was contacted by a retail client with a serious and time sensitive business problem.  They are opening their first stores in MA and have discovered that our busy elected officials on Beacon Hill have thrown them an unanticipated curve ball.  It is a law in this Commonwealth that all items in a store [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, PaladinID was contacted by a retail client with a serious and time sensitive business problem.  They are opening their first stores in MA and have discovered that our busy elected officials on Beacon Hill have thrown them an unanticipated curve ball.  It is a law in this Commonwealth that all items in a store be individually price labeled.  For those items where that is not practical, the store must provide one price look-up scanner (you have seen these at WalMart) for every 5000 feet of floor space.   Basically, the scanner reads the bar code on the item and performs a search of the store&#8217;s point-of-sale data base and then displays the price.  In this instance, the scanner is connected to the store&#8217;s server via an Ethernet connection.</p>
<p>Unfortunately, our client was made aware of this requirement about three weeks before the first store was scheduled to open.   They were steered to PaladinID by our good friends at <a href="http://www.handheld.com/Site.aspx/na/en/home/">Honeywell Imaging and Mobility.</a> Honeywell offers a product specifically designed for this application called the <a href="http://www.handheld.com/Site.aspx/na/en/product_center/hardware/?product=127">Image Kiosk 8560.</a> The 8560 is a Windows based terminal with an integrated bar code scanner the uses <a href="http://www.handheld.com/Site.aspx/na/en/resources/publications/white_papers/?subcategory=3">Adaptus Imaging Technology</a> for reading 1D and 2D bar codes.</p>
<p>PaladinID then reached out to our partner <a href="http://www.pssproducts.com/">PSS Products </a>for the software link between the 8560 and the client&#8217;s POS application <a href="http://www.islandpacific.com/">Island Pacific&#8217;s OnePointe</a>.  PSS Products has a wealth of experience in dealing with Island Pacific software but also in implementing price look-up applications for other retail clients.</p>
<p>With the timely help of our distributor partner <a href="http://www.scansource.com/">Scansource</a>,  PaladinID was able to supply the 8560 to PSS Products who were able to load and test the software and deliver the finished product to our client in about a week!  If you are in the retail space and have a similar problem give us a call &#8211; because that&#8217;s what PaladinID does - solve problems!</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2008/08/18/price-look-up-application-on-short-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Line Bar Code Verification Revisited</title>
		<link>http://paladinid.com/blog/2008/07/28/on-line-bar-code-verification-revisited/</link>
		<comments>http://paladinid.com/blog/2008/07/28/on-line-bar-code-verification-revisited/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:02:05 +0000</pubDate>
		<dc:creator>Dana Ritchie</dc:creator>
				<category><![CDATA[Barcode Scanning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Label Printing]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[bar code printing]]></category>
		<category><![CDATA[bar code quality]]></category>
		<category><![CDATA[bar code scanning]]></category>
		<category><![CDATA[labels]]></category>

		<guid isPermaLink="false">http://www.paladinid.com/blog/2008/07/28/on-line-bar-code-verification-revisited/</guid>
		<description><![CDATA[In an earlier post we talked about an application in which our client needed to verify the print quality of bar codes as they were being printed.  We recommended an after market bolt-on scanning device that could trigger a divert from the manufacturing line if a sub-standard bar code was detected. Well, we have another client with a [...]]]></description>
			<content:encoded><![CDATA[<p>In an <a href="http://www.paladinid.com/blog/2008/02/21/rjs-printronix-high-speed-on-line-verification-on-the-manufacturing-floor/">earlier post </a>we talked about an application in which our client needed to verify the print quality of bar codes as they were being printed.  We recommended an after market bolt-on scanning device that could trigger a divert from the manufacturing line if a sub-standard bar code was detected.</p>
<p>Well, we have another client with a similar business problem &#8211; ensuring that the bar codes they print on their products are scannable by their end user customers.  However, this application differs in that the labels are printed in a peel and present mode and then manually applied to the product.  So, the after market <a href="http://www.printronix.com/">Printronix </a>device was not an appropriate solution.</p>
<p>We consulted with <a href="http://www.paladinid.com/blog/2008/02/20/meeting-with-datamax-factory-rep-bruce-mcdowell">Bruce McDowell</a> at<a href="http://www.datamaxcorp.com/"> Datamax</a> who recommended the H class thermal transfer printer with an on-board linear scanning device option.  This high performance 300 DPI printer employs a CCD scanner to monitor bar code scannability as it is being printed.  The user can set a series of thresholds including bar code type, number of bar codes present or minimum number of good reads that must be met by the scanned bar code label.  If the bar code does not pass, the user also has a number of remedies to choose including re-printing the label or simply stopping the printer.</p>
<p>While this solution does not provide true ANSI bar code verification it is about half the price of those devices and does provide simple bar code validation which is more than adequate in this and many other applications.  We will piloting this device with our client in a few weeks &#8211; so, more on this solution later.</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinid.com/blog/2008/07/28/on-line-bar-code-verification-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

